Viewing the timetable for service 9
Heath Hospital, City Centre, Sports Village
via Crwys Road, City Road & Grangetown
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customhouse Street JL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:53 | 15:53 | - | - | 16:13 | 16:13 | - | - | 16:33 | 16:33 | - | - | 16:53 | 16:53 | - | - | 17:13 | 17:13 | - | - | 17:33 | 17:33 | - | - | 17:53 | 17:53 | - | - | 18:12 | 18:12 | - | - | 18:37 | 18:37 | - | - | 18:57 | 18:57 | - | - | 19:17 | 19:17 | - | - | 19:35 | 19:36 | - | - | 19:56 | 19:56 | - | - | 20:26 | 20:26 | - | - | 20:56 | 20:56 | - | - | 21:26 | 21:26 | - | - | 21:56 | 21:56 | - | - | 22:26 | - | - | - | 22:56 | - | 23:26 | - |
| Heath Hospital (Opp. Main Entr) | 06:50 | 06:50 | 07:50 | 07:50 | 08:20 | 08:20 | 08:50 | 08:50 | 09:20 | 09:20 | 09:43 | 09:43 | 10:15 | 10:15 | 10:35 | 10:35 | 10:55 | 10:55 | 11:15 | 11:15 | 11:35 | 11:35 | 11:55 | 11:55 | 12:15 | 12:15 | 12:35 | 12:35 | 12:55 | 12:55 | 13:15 | 13:15 | 13:35 | 13:35 | 13:55 | 13:55 | 14:15 | 14:15 | 14:35 | 14:35 | 14:55 | 14:55 | 15:15 | 15:15 | 15:35 | 15:35 | - | - | 15:55 | 15:55 | - | - | 16:15 | 16:15 | - | - | 16:35 | 16:35 | - | - | 16:55 | 16:55 | - | - | 17:15 | 17:15 | - | - | 17:35 | 17:35 | - | - | 18:00 | 18:00 | - | - | 18:20 | 18:20 | - | - | 18:40 | 18:40 | - | - | 19:00 | 19:00 | - | - | 19:20 | 19:20 | - | - | 19:50 | 19:50 | - | - | 20:20 | 20:20 | - | - | 20:50 | 20:50 | - | - | 21:20 | 21:20 | - | - | 21:50 | 21:50 | - | - | 22:20 | 22:20 | - | - | 22:50 | 22:50 | - | - | - | - |
| Interchange | 06:55 | 06:55 | 07:55 | 07:55 | 08:25 | 08:25 | 08:55 | 08:55 | 09:25 | 09:25 | 09:48 | 09:48 | 10:20 | 10:20 | 10:40 | 10:40 | 11:00 | 11:00 | 11:20 | 11:20 | 11:40 | 11:40 | 12:00 | 12:00 | 12:20 | 12:20 | 12:40 | 12:40 | 13:00 | 13:00 | 13:20 | 13:20 | 13:40 | 13:40 | 14:00 | 14:00 | 14:20 | 14:20 | 14:40 | 14:40 | 15:00 | 15:00 | 15:20 | 15:20 | 15:40 | 15:40 | - | - | 16:00 | 16:00 | - | - | 16:20 | 16:20 | - | - | 16:40 | 16:40 | - | - | 17:00 | 17:00 | - | - | 17:20 | 17:20 | - | - | 17:40 | 17:40 | - | - | 18:05 | 18:05 | - | - | 18:25 | 18:25 | - | - | 18:45 | 18:45 | - | - | 19:05 | 19:05 | - | - | 19:25 | 19:25 | - | - | 19:55 | 19:55 | - | - | 20:25 | 20:25 | - | - | 20:55 | 20:55 | - | - | 21:25 | 21:25 | - | - | 21:55 | 21:55 | - | - | 22:25 | 22:25 | - | - | 22:55 | 22:55 | - | - | - | - |
| Cathays Library | 07:00 | 07:00 | 08:00 | 08:00 | 08:30 | 08:30 | 09:01 | 09:01 | 09:31 | 09:31 | 09:54 | 09:54 | 10:26 | 10:26 | 10:46 | 10:46 | 11:06 | 11:06 | 11:26 | 11:26 | 11:46 | 11:46 | 12:06 | 12:06 | 12:26 | 12:26 | 12:46 | 12:46 | 13:06 | 13:06 | 13:26 | 13:26 | 13:46 | 13:46 | 14:06 | 14:06 | 14:26 | 14:26 | 14:46 | 14:46 | 15:06 | 15:06 | 15:26 | 15:26 | 15:46 | 15:46 | - | - | 16:06 | 16:06 | - | - | 16:26 | 16:26 | - | - | 16:46 | 16:46 | - | - | 17:06 | 17:06 | - | - | 17:26 | 17:26 | - | - | 17:46 | 17:46 | - | - | 18:11 | 18:11 | - | - | 18:31 | 18:31 | - | - | 18:51 | 18:51 | - | - | 19:11 | 19:11 | - | - | 19:31 | 19:31 | - | - | 20:01 | 20:01 | - | - | 20:32 | 20:32 | - | - | 21:02 | 21:02 | - | - | 21:32 | 21:32 | - | - | 22:02 | 22:02 | - | - | 22:32 | 22:32 | - | - | 23:02 | 23:02 | - | - | - | - |
| Infirmary | 07:10 | 07:10 | 08:10 | 08:10 | 08:40 | 08:40 | 09:11 | 09:11 | 09:41 | 09:41 | 10:06 | 10:06 | 10:38 | 10:38 | 10:58 | 10:58 | 11:18 | 11:18 | 11:38 | 11:38 | 11:58 | 11:58 | 12:18 | 12:18 | 12:38 | 12:38 | 12:58 | 12:58 | 13:18 | 13:18 | 13:38 | 13:38 | 13:58 | 13:58 | 14:18 | 14:18 | 14:38 | 14:38 | 14:58 | 14:58 | 15:18 | 15:18 | 15:38 | 15:38 | 15:58 | 15:58 | - | - | 16:18 | 16:18 | - | - | 16:38 | 16:38 | - | - | 16:58 | 16:58 | - | - | 17:18 | 17:18 | - | - | 17:38 | 17:38 | - | - | 17:57 | 17:57 | - | - | 18:22 | 18:22 | - | - | 18:42 | 18:42 | - | - | 19:02 | 19:02 | - | - | 19:21 | 19:21 | - | - | 19:41 | 19:41 | - | - | 20:11 | 20:11 | - | - | 20:43 | 20:43 | - | - | 21:13 | 21:13 | - | - | 21:43 | 21:43 | - | - | 22:13 | 22:13 | - | - | 22:43 | 22:43 | - | - | 23:13 | 23:13 | - | - | - | - |
| Churchill Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | 15:40 | 16:00 | 16:00 | - | - | 16:20 | 16:20 | - | - | 16:40 | 16:40 | - | - | 17:00 | 17:00 | - | - | 17:20 | 17:20 | - | - | 17:40 | 17:40 | - | - | 17:59 | 17:59 | - | - | 18:24 | 18:24 | - | - | 18:44 | 18:44 | - | - | 19:04 | 19:04 | - | - | 19:23 | 19:23 | - | - | 19:43 | 19:43 | - | - | 20:13 | 20:13 | - | - | 20:45 | 20:45 | - | - | 21:15 | 21:15 | - | - | 21:45 | 21:45 | - | - | 22:15 | 22:15 | - | - | 22:45 | 22:45 | - | - | 23:15 | 23:15 | - | - | - | - |
| Westgate Street (KG) | 07:23 | 07:23 | 08:23 | 08:23 | 08:53 | 08:53 | 09:25 | 09:25 | 09:55 | 09:55 | 10:20 | 10:20 | 10:53 | 10:53 | 11:13 | 11:13 | 11:33 | 11:33 | 11:53 | 11:53 | 12:13 | 12:13 | 12:33 | 12:33 | 12:53 | 12:53 | 13:13 | 13:13 | 13:33 | 13:33 | 13:53 | 13:53 | 14:13 | 14:13 | 14:33 | 14:33 | 14:53 | 14:53 | 15:13 | 15:13 | 15:33 | 15:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:26 | - | - | - | 22:56 | - | 23:26 |
| Pentre Street | 07:33 | 07:33 | 08:33 | 08:33 | 09:03 | 09:03 | 09:35 | 09:35 | 10:05 | 10:05 | 10:30 | 10:30 | 11:03 | 11:03 | 11:23 | 11:23 | 11:43 | 11:43 | 12:03 | 12:03 | 12:23 | 12:23 | 12:43 | 12:43 | 13:03 | 13:03 | 13:23 | 13:23 | 13:43 | 13:43 | 14:03 | 14:03 | 14:23 | 14:23 | 14:43 | 14:43 | 15:03 | 15:03 | 15:23 | 15:23 | 15:43 | 15:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:35 | - | - | - | 23:05 | - | 23:35 |
| Cardiff Bay Asda | 07:40 | 07:40 | 08:40 | 08:40 | 09:10 | 09:10 | 09:42 | 09:42 | 10:12 | 10:12 | 10:37 | 10:37 | 11:10 | 11:10 | 11:30 | 11:30 | 11:50 | 11:50 | 12:10 | 12:10 | 12:30 | 12:30 | 12:50 | 12:50 | 13:10 | 13:10 | 13:30 | 13:30 | 13:50 | 13:50 | 14:10 | 14:10 | 14:30 | 14:30 | 14:50 | 14:50 | 15:10 | 15:10 | 15:30 | 15:30 | 15:50 | 15:50 | - | - | - | - | 16:10 | 16:10 | - | - | 16:30 | 16:30 | - | - | 16:50 | 16:50 | - | - | 17:10 | 17:10 | - | - | 17:30 | 17:30 | - | - | 17:49 | 17:49 | - | - | 18:09 | 18:09 | - | - | 18:28 | 18:28 | - | - | 18:53 | 18:53 | - | - | 19:12 | 19:12 | - | - | 19:32 | 19:32 | - | - | 19:50 | 19:51 | - | - | 20:11 | 20:11 | - | - | 20:41 | 20:41 | - | - | 21:11 | 21:11 | - | - | 21:41 | 21:41 | - | - | 22:11 | 22:11 | - | - | 22:41 | 22:41 | - | - | 23:11 | 23:11 | 23:41 | 23:41 |
| Cardiff Ice Rink | 07:44 | 07:44 | 08:44 | 08:44 | 09:14 | 09:14 | 09:46 | 09:46 | 10:16 | 10:16 | 10:41 | 10:41 | 11:14 | 11:14 | 11:34 | 11:34 | 11:54 | 11:54 | 12:14 | 12:14 | 12:34 | 12:34 | 12:54 | 12:54 | 13:14 | 13:14 | 13:34 | 13:34 | 13:54 | 13:54 | 14:14 | 14:14 | 14:34 | 14:34 | 14:54 | 14:54 | 15:14 | 15:14 | 15:34 | 15:34 | 15:54 | 15:54 | - | - | - | - | 16:14 | 16:14 | - | - | 16:34 | 16:34 | - | - | 16:54 | 16:54 | - | - | 17:14 | 17:14 | - | - | 17:34 | 17:34 | - | - | 17:53 | 17:53 | - | - | 18:13 | 18:13 | - | - | 18:32 | 18:32 | - | - | 18:57 | 18:57 | - | - | 19:15 | 19:15 | - | - | 19:35 | 19:35 | - | - | 19:53 | 19:54 | - | - | 20:14 | 20:14 | - | - | 20:44 | 20:44 | - | - | 21:14 | 21:14 | - | - | 21:44 | 21:44 | - | - | 22:14 | 22:14 | - | - | 22:44 | 22:44 | - | - | 23:14 | 23:14 | 23:44 | 23:44 |
| Dunleavy Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:01 | 19:01 | - | - | - | - | - | - | - | - | - | - | 19:57 | 19:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:18 | 23:18 | 23:48 | 23:48 |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.