Viewing the timetable for service 9
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
🏰 Cardiff Castle Concerts
18th - 27th Jun 2026
🏰Cardiff Castle Concerts
More information
📅 19th, 20th, 21st, 22nd, 23rd, 25th and 27th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customhouse Street JG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | 16:17 | - | 16:31 | - | 16:41 | 16:53 | - | - | 17:06 | - | 17:17 | - | 17:31 | - | 17:45 | - | 18:00 | - | 18:14 | - | 18:25 | 18:35 | - | 18:44 | - | 18:54 | 19:09 | - | 19:23 | - | 19:37 | - | 19:56 | - | 20:16 | - | 20:35 | - | 20:51 | 21:09 | - | - | 21:31 | - | 21:51 | 22:11 | - | 22:41 | - | 23:01 | 23:31 |
| Heath Hospital (Opp. Main Entrance) | 06:00 | 06:30 | 07:00 | 07:15 | 07:30 | - | 07:45 | 08:00 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:11 | 14:23 | - | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:37 | 15:49 | 16:01 | - | 16:14 | - | 16:25 | - | 16:39 | - | - | 16:53 | 17:05 | - | 17:17 | - | 17:29 | - | 17:41 | - | 17:53 | - | 18:05 | - | 18:20 | - | - | 18:35 | - | 18:50 | - | - | 19:10 | - | 19:30 | - | 19:50 | - | 20:10 | - | 20:30 | - | 20:50 | - | - | 21:10 | 21:30 | - | 21:50 | - | - | 22:20 | - | 22:50 | - | - |
| Interchange | 06:05 | 06:35 | 07:05 | 07:20 | 07:35 | - | 07:50 | 08:05 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:16 | 14:28 | - | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:42 | 15:54 | 16:06 | - | 16:19 | - | 16:30 | - | 16:44 | - | - | 16:58 | 17:10 | - | 17:22 | - | 17:34 | - | 17:46 | - | 17:58 | - | 18:10 | - | 18:25 | - | - | 18:40 | - | 18:55 | - | - | 19:15 | - | 19:35 | - | 19:55 | - | 20:15 | - | 20:35 | - | 20:55 | - | - | 21:15 | 21:35 | - | 21:55 | - | - | 22:25 | - | 22:55 | - | - |
| Library | 06:12 | 06:42 | 07:14 | 07:29 | 07:46 | - | 08:02 | 08:17 | 08:30 | 08:41 | 08:53 | 09:05 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:26 | 14:39 | - | 14:51 | 15:04 | 15:21 | 15:33 | 15:43 | 15:57 | 16:07 | 16:19 | - | 16:32 | - | 16:43 | - | 16:57 | - | - | 17:11 | 17:25 | - | 17:37 | - | 17:48 | - | 18:00 | - | 18:10 | - | 18:20 | - | 18:35 | - | - | 18:50 | - | 19:05 | - | - | 19:24 | - | 19:44 | - | 20:04 | - | 20:22 | - | 20:42 | - | 21:02 | - | - | 21:22 | 21:42 | - | 22:02 | - | - | 22:32 | - | 23:02 | - | - |
| Infirmary | 06:22 | 06:52 | 07:25 | 07:41 | 07:58 | - | 08:14 | 08:29 | 08:42 | 08:53 | 09:05 | 09:17 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:17 | 14:29 | 14:39 | 14:53 | - | 15:05 | 15:18 | 15:36 | 15:48 | 15:58 | 16:12 | 16:22 | 16:34 | - | 16:47 | - | 16:58 | - | 17:12 | - | - | 17:26 | 17:41 | - | 17:53 | - | 18:03 | - | 18:15 | - | 18:24 | - | 18:34 | - | 18:49 | - | - | 19:04 | - | 19:18 | - | - | 19:37 | - | 19:57 | - | 20:17 | - | 20:33 | - | 20:53 | - | 21:13 | - | - | 21:33 | 21:53 | - | 22:13 | - | - | 22:43 | - | 23:13 | - | - |
| Churchill Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:56 | 16:06 | 16:20 | 16:30 | 16:42 | - | 16:55 | - | 17:06 | - | 17:20 | - | - | 17:34 | 17:49 | - | 18:01 | - | 18:10 | - | 18:22 | - | 18:31 | - | 18:41 | - | 18:56 | - | - | 19:11 | - | 19:25 | - | - | 19:44 | - | 20:04 | - | 20:24 | - | 20:40 | - | 21:00 | - | 21:20 | - | - | 21:40 | 22:00 | - | 22:20 | - | - | 22:50 | - | 23:20 | - | - |
| Westgate Street (KG) | 06:35 | 07:05 | 07:36 | 07:52 | 08:09 | 08:20 | 08:31 | 08:45 | 08:57 | 09:08 | 09:20 | 09:32 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:30 | 14:42 | 14:52 | 15:06 | - | 15:18 | 15:31 | 15:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pentre Street | 06:43 | 07:14 | 07:46 | 08:02 | 08:19 | 08:30 | 08:41 | 08:55 | 09:07 | 09:18 | 09:30 | 09:42 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:18 | 14:30 | 14:42 | 14:54 | 15:04 | 15:18 | 15:27 | 15:31 | 15:44 | 16:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cardiff Bay Asda | 06:49 | 07:20 | 07:52 | 08:08 | 08:25 | 08:37 | 08:48 | 09:02 | 09:13 | 09:24 | 09:37 | 09:49 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:25 | 14:38 | 14:50 | 15:02 | 15:12 | 15:26 | 15:35 | 15:39 | 15:52 | 16:11 | - | - | - | - | - | 16:24 | - | 16:34 | - | 16:49 | - | 16:59 | 17:11 | - | - | 17:24 | - | 17:34 | - | 17:48 | - | 18:02 | - | 18:15 | - | 18:28 | - | 18:39 | 18:49 | - | 18:58 | - | 19:08 | 19:22 | - | 19:36 | - | 19:50 | - | 20:09 | - | 20:26 | - | 20:45 | - | 21:01 | 21:19 | - | - | 21:41 | - | 22:01 | 22:21 | - | 22:51 | - | 23:11 | 23:41 |
| Cardiff Ice Rink | 06:52 | 07:24 | 07:56 | 08:12 | 08:29 | 08:41 | 08:52 | 09:06 | 09:17 | 09:28 | 09:41 | 09:53 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:29 | 14:42 | 14:54 | 15:06 | 15:16 | 15:30 | 15:39 | 15:43 | 15:56 | 16:15 | - | - | - | - | - | 16:28 | - | 16:38 | - | 16:53 | - | 17:03 | 17:15 | - | - | 17:28 | - | 17:38 | - | 17:52 | - | 18:06 | - | 18:19 | - | 18:32 | - | 18:43 | 18:53 | - | 19:02 | - | 19:12 | 19:26 | - | 19:40 | - | 19:54 | - | 20:12 | - | 20:29 | - | 20:48 | - | 21:04 | 21:22 | - | - | 21:44 | - | 22:04 | 22:24 | - | 22:54 | - | 23:14 | 23:44 |
| Dunleavy Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | - | - | - | 18:47 | - | - | 19:06 | - | - | 19:30 | - | - | - | - | - | - | - | - | - | - | - | - | 21:26 | - | - | - | - | - | 22:28 | - | - | - | 23:18 | 23:48 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.