Viewing the timetable for service 62, 63, 64
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
✅ Routes 63 and 136 Resume Normal Route ✅
5th Aug 2026 onwards
The road closure at Heol Goch, Morgantown has now been lifted and the road has reopened. Therefore, routes 63 and 136 will resume their normal route to Pentyrch and Creigiau from Thursday 6th August.
There will be temporary traffic lights on Heol Goch, so please check our live bus times for any minor delays as a result.
Thankyou for your patience during this disruption which was outside of our control, and we look forward to seeing you back on the bus!
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 64 | Service 63 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 64 | Service 63 | Service 62 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange | 07:00 | 07:20 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Halfway Hotel | 07:09 | 07:29 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:37 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 19:14 | 20:13 | 21:13 | 22:13 | 23:13 |
| Black Lion | 07:16 | 07:36 | 08:05 | 08:25 | 08:45 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:45 | 15:05 | 15:24 | 15:44 | 16:04 | 16:24 | 16:48 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:21 | 20:19 | 21:19 | 22:19 | 23:19 |
| Burne Jones Close | 07:19 | 07:38 | 08:10 | 08:30 | 08:49 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:49 | 15:15 | 15:30 | 15:46 | 16:10 | 16:30 | 16:53 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:49 | 19:25 | 20:23 | 21:23 | 22:23 | 23:23 |
| Heol Seddon | 07:21 | 07:40 | 08:12 | 08:32 | 08:50 | 09:08 | 09:28 | 09:47 | 10:08 | 10:28 | 10:47 | 11:08 | 11:28 | 11:47 | 12:08 | 12:28 | 12:47 | 13:08 | 13:28 | 13:47 | 14:08 | 14:28 | 14:51 | 15:17 | 15:32 | 15:48 | 16:12 | 16:32 | 16:55 | 17:12 | 17:32 | 17:52 | 18:12 | 18:32 | 18:51 | 19:27 | 20:24 | 21:24 | 22:24 | 23:24 |
| Goitre Fach Farm | - | - | - | - | 08:56 | - | - | 09:53 | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 13:53 | - | - | 14:57 | - | - | - | - | - | 17:02 | - | - | 17:59 | - | - | 18:57 | - | - | - | - | - |
| Rhydlafar | - | - | - | - | 08:58 | - | - | 09:55 | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | - | 14:59 | - | - | - | - | - | 17:04 | - | - | 18:01 | - | - | 18:59 | - | - | - | - | - |
| Caer Graig | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:40 | 20:34 | 21:34 | 22:34 | - |
| Caer Graig (Primary Sch) | 07:35 | - | 08:25 | 08:45 | - | 09:21 | 09:41 | - | 10:21 | 10:41 | - | 11:21 | 11:41 | - | 12:21 | 12:41 | - | 13:21 | 13:41 | - | 14:21 | 14:41 | - | 15:35 | 15:50 | - | 16:30 | 16:50 | - | 17:30 | 17:50 | - | 18:25 | 18:45 | - | - | - | - | - | 23:34 |
| Fford Y Berllan | 07:40 | - | 08:30 | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:40 | - | - | 16:35 | - | - | 17:35 | - | - | 18:30 | - | - | - | - | - | - | - |
| Heol Danyrodyn | - | - | - | 09:00 | - | - | 09:56 | - | - | 10:56 | - | - | 11:56 | - | - | 12:56 | - | - | 13:56 | - | - | 14:56 | - | - | 16:05 | - | - | 17:05 | - | - | 18:05 | - | - | 19:00 | - | - | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.