- 58
- 57
City Centre - Pontprennau via Albany Road, Llanedeyrn, Pentwyn, Holiday Inn
- 58
- 57
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Wellfield Road Bus Stop
8th Jan - 6th Feb
Due to highway change works on Wellfield Road, the bus stop will not be in use. Please use existing stops in Albany Road or Penylan Library /Roath Rec as your alternative.
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
Route map
Kingsway Hilton GP |
Royal Hotel |
Customhouse Street |
Churchill Way |
West Grove |
Inverness Place |
Ysgol Bro Edern |
Coed -Y-Gores |
Holly Bush |
Interchange |
Post House |
Pontprennau Asda |
57 | 58 | 57 | 58 | 57 | 58 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | 58 | 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingsway Hilton GP | 05:24 | 05:47 | 06:09 | 06:20 | 06:44 | 06:58 | 07:14 | 07:27 | 07:36 | 07:51 | 08:06 | 08:21 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:50 | 19:05 | 19:20 | 19:37 | 19:57 | 20:17 | 20:43 | 21:13 | 21:43 | 22:23 | 22:43 |
Royal Hotel | 05:27 | 05:49 | 06:12 | 06:22 | 06:47 | 07:00 | 07:16 | 07:30 | 07:38 | 07:54 | 08:08 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:53 | 19:08 | 19:23 | 19:40 | 20:00 | 20:20 | 20:46 | 21:16 | 21:46 | 22:26 | 22:46 |
Customhouse Street | 05:29 | 05:51 | 06:14 | 06:24 | 06:49 | 07:02 | 07:18 | 07:32 | 07:40 | 07:56 | 08:10 | 08:31 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:28 | 18:43 | 18:57 | 19:12 | 19:27 | 19:44 | 20:04 | 20:24 | 20:50 | 21:20 | 21:50 | 22:30 | 22:50 |
Churchill Way | 05:31 | 05:53 | 06:16 | 06:26 | 06:51 | 07:04 | 07:20 | 07:34 | 07:42 | 07:58 | 08:12 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:32 | 18:47 | 19:01 | 19:16 | 19:31 | 19:48 | 20:08 | 20:28 | 20:54 | 21:24 | 21:54 | 22:34 | 22:54 |
West Grove | 05:33 | 05:55 | 06:18 | 06:28 | 06:53 | 07:06 | 07:22 | 07:36 | 07:44 | 08:00 | 08:14 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:34 | 18:49 | 19:03 | 19:18 | 19:33 | 19:50 | 20:10 | 20:30 | 20:56 | 21:26 | 21:56 | 22:36 | 22:56 |
Inverness Place | 05:37 | 05:59 | 06:22 | 06:32 | 06:57 | 07:10 | 07:26 | 07:40 | 07:48 | 08:04 | 08:18 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:38 | 18:53 | 19:07 | 19:22 | 19:37 | 19:54 | 20:14 | 20:34 | 21:00 | 21:30 | 22:00 | 22:40 | 23:00 |
Ysgol Bro Edern | 05:42 | 06:04 | 06:27 | 06:37 | 07:02 | 07:15 | 07:31 | 07:45 | 07:53 | 08:09 | 08:23 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:43 | 18:58 | 19:12 | 19:27 | 19:42 | 19:59 | 20:19 | 20:39 | 21:05 | 21:35 | 22:05 | 22:45 | 23:05 |
Coed -Y-Gores | 05:46 | 06:08 | 06:31 | 06:41 | 07:06 | 07:19 | 07:35 | 07:49 | 07:57 | 08:13 | 08:27 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:48 | 19:02 | 19:16 | 19:31 | 19:46 | 20:03 | 20:23 | 20:43 | 21:09 | 21:39 | 22:09 | 22:49 | 23:09 |
Holly Bush | 05:49 | - | 06:34 | - | 07:09 | - | - | 07:52 | - | 08:16 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | - | 18:26 | - | 18:51 | - | 19:19 | - | 19:49 | - | 20:26 | - | 21:12 | - | 22:12 | - | 23:12 |
Interchange | - | 06:12 | - | 06:45 | - | 07:23 | 07:39 | - | 08:01 | - | 08:31 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:42 | - | 19:06 | - | 19:35 | - | 20:07 | - | 20:47 | - | 21:43 | - | 22:53 | - |
Post House | - | 06:14 | - | 06:47 | - | 07:25 | 07:41 | - | 08:03 | - | 08:33 | - | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | - | 18:14 | - | 18:44 | - | 19:08 | - | 19:37 | - | 20:09 | - | 20:49 | - | 21:45 | - | 22:55 | - |
Pontprennau Asda | 05:57 | 06:19 | 06:42 | 06:52 | 07:17 | 07:30 | 07:46 | 08:00 | 08:08 | 08:24 | 08:38 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 18:59 | 19:13 | 19:27 | 19:42 | 19:57 | 20:14 | 20:34 | 20:54 | 21:20 | 21:50 | 22:20 | 23:00 | 23:20 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.