Viewing the timetable for service 50, 49
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⚠️Newport Road Closure
23rd - 25th Oct 2026
Due to Roadworks on Newport Road, on Sunday 25th October, service 50 will operate between the City Centre and The Carpenters Arms only. A shuttle bus will wait on the other side of the road closure (Claremont Crescent inbound) for any passengers who wish to walk through and continue their journey, and serve the usual route around Llanrumney. Passengers travelling towards the city centre can board the shuttle bus at any stop usually served by the 50 in Llanrumney, then walk through to the service bus which will wait.
The outbound stop by the Cross Inn will not be served.
Please note that this connection requires a walk of around 0.3 miles. The connection will be held longer if passengers require - please ask your driver if you require additional time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 49 | Service 49 | Service 49 | Service 49 | Service 50 | Service 49 | Service 49 | Service 50 | Service 49 | Service 50 | Service 50 | Service 49 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 49 | Service 50 | Service 50 | Service 50 | Service 50 | Service 49 | Service 49 | Service 49 | Service 50 | Service 50 | Service 49 | Service 49 | Service 49 | Service 50 | Service 50 | Service 49 | Service 49 | Service 50 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 49 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street | - | - | 07:50 | 08:20 | 09:40 | - | 09:10 | - | 10:00 | 10:20 | 10:40 | - | 11:00 | 11:40 | - | 11:20 | - | 12:00 | 12:20 | 12:40 | 13:20 | 13:40 | - | 13:00 | 14:00 | 14:20 | 14:40 | - | - | 15:00 | 15:20 | 15:40 | - | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:50 | 18:20 | - | 18:50 | 19:25 | 19:55 | 20:55 | 21:55 | 22:55 |
| Royal Hotel | - | - | 07:54 | 08:24 | 09:44 | - | 09:14 | - | 10:04 | 10:24 | 10:44 | - | 11:04 | 11:44 | - | 11:24 | - | 12:04 | 12:24 | 12:44 | 13:24 | 13:44 | - | 13:04 | 14:04 | 14:24 | 14:44 | - | - | 15:04 | 15:24 | 15:44 | - | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:54 | 18:24 | - | 18:54 | 19:29 | 19:59 | 20:59 | 21:59 | 22:59 |
| Bute Terrace | - | - | 07:56 | 08:26 | 09:46 | - | 09:16 | - | 10:06 | 10:26 | 10:46 | - | 11:06 | 11:46 | - | 11:26 | - | 12:06 | 12:26 | 12:46 | 13:26 | 13:46 | - | 13:06 | 14:06 | 14:26 | 14:46 | - | - | 15:06 | 15:26 | 15:46 | - | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:56 | 18:26 | - | 18:56 | 19:31 | 20:01 | 21:01 | 22:01 | 23:01 |
| Churchill Way | - | - | 08:00 | 08:30 | 09:51 | - | 09:20 | - | 10:11 | 10:31 | 10:51 | - | 11:11 | 11:51 | - | 11:31 | - | 12:11 | 12:31 | 12:51 | 13:31 | 13:51 | - | 13:11 | 14:11 | 14:31 | 14:51 | - | - | 15:11 | 15:31 | 15:51 | - | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 18:00 | 18:30 | - | 19:00 | 19:35 | 20:05 | 21:05 | 22:05 | 23:05 |
| City Link | - | - | 08:08 | 08:38 | 10:00 | - | 09:28 | - | 10:20 | 10:40 | 11:00 | - | 11:20 | 12:00 | - | 11:40 | - | 12:20 | 12:40 | 13:00 | 13:40 | 14:00 | - | 13:20 | 14:20 | 14:40 | 15:00 | - | - | 15:20 | 15:40 | 16:00 | - | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:08 | 18:38 | - | 19:08 | 19:43 | 20:13 | 21:13 | 22:13 | 23:13 |
| Llanrumney Avenue | 07:14 | 07:44 | 08:12 | 08:42 | 10:05 | - | 09:32 | 09:55 | 10:25 | 10:45 | 11:05 | - | 11:25 | 12:05 | - | 11:45 | - | 12:25 | 12:45 | 13:05 | 13:45 | 14:05 | - | 13:25 | 14:25 | 14:45 | 15:05 | - | - | 15:25 | 15:45 | 16:05 | - | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:12 | 18:41 | - | 19:11 | 19:47 | 20:17 | 21:17 | 22:17 | 23:17 |
| Ball Road/Ball Lane | - | - | - | - | 10:09 | - | - | 09:59 | - | 10:49 | 11:09 | - | - | 12:09 | - | 11:49 | - | - | 12:49 | 13:09 | 13:49 | 14:09 | - | - | - | 14:49 | 15:09 | - | - | - | 15:49 | 16:09 | - | - | 16:49 | 17:09 | - | 17:49 | - | 18:44 | - | - | 19:50 | 20:20 | 21:20 | 22:20 | 23:20 |
| Countisbury Avenue | - | - | - | - | 10:20 | - | - | 10:10 | - | 11:10 | 11:20 | - | - | 12:20 | - | 12:10 | - | - | 13:10 | 13:20 | 14:10 | 14:20 | - | - | - | 15:10 | 15:20 | - | - | - | 16:10 | 16:20 | - | - | 17:10 | 17:20 | - | 18:15 | - | 18:54 | - | - | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 |
| Countisbury Avenue | 07:19 | 07:49 | 08:23 | 08:53 | - | 09:23 | 09:43 | - | 10:43 | - | - | 10:23 | 11:43 | - | 11:23 | - | 12:23 | 12:43 | - | - | - | - | 13:23 | 13:43 | 14:43 | - | - | 14:23 | 15:23 | 15:43 | - | - | 16:23 | 16:43 | - | - | 17:35 | - | 18:19 | - | 18:55 | 19:18 | - | - | - | - | - |
| Arnold Ave | 07:22 | 07:52 | 08:26 | 08:56 | - | 09:26 | 09:46 | - | 10:46 | - | - | 10:26 | 11:46 | - | 11:26 | - | 12:26 | 12:46 | - | - | - | - | 13:26 | 13:46 | 14:46 | - | - | 14:26 | 15:26 | 15:46 | - | - | 16:26 | 16:46 | - | - | 17:38 | - | 18:22 | - | 18:58 | 19:21 | - | - | - | - | - |
| Ball Road/Ball Lane | 07:26 | 07:56 | 08:32 | 09:02 | - | 09:32 | 09:52 | - | 10:52 | - | - | 10:32 | 11:52 | - | 11:32 | - | 12:32 | 12:52 | - | - | - | - | 13:32 | 13:52 | 14:52 | - | - | 14:32 | 15:32 | 15:52 | - | - | 16:32 | 16:52 | - | - | 17:44 | - | 18:25 | - | 19:01 | 19:25 | - | - | - | - | - |
| Carpenters Arms | 07:31 | 08:01 | 08:38 | 09:08 | - | 09:38 | 09:58 | 10:18 | 10:58 | 11:18 | - | 10:38 | 11:58 | - | 11:38 | 12:18 | 12:38 | 12:58 | 13:18 | - | 14:18 | - | 13:38 | 13:58 | 14:58 | 15:18 | - | 14:38 | 15:38 | 15:58 | 16:18 | - | 16:38 | 16:58 | 17:18 | 17:25 | 17:50 | 18:23 | 18:29 | - | 19:07 | 19:31 | 20:07 | 20:37 | 21:37 | 22:37 | 23:35 |
| City Link | 07:35 | 08:05 | 08:43 | 09:13 | - | 09:43 | 10:03 | 10:23 | 11:03 | 11:23 | - | 10:43 | 12:03 | - | 11:43 | 12:23 | 12:43 | 13:03 | 13:23 | - | 14:23 | - | 13:43 | 14:03 | 15:03 | 15:23 | - | 14:43 | 15:43 | 16:03 | 16:23 | - | 16:43 | 17:03 | 17:23 | - | 17:55 | 18:28 | - | - | 19:11 | 19:36 | - | 20:42 | 21:42 | 22:42 | - |
| Infirmary | 07:40 | 08:10 | 08:48 | 09:18 | - | 09:48 | 10:08 | 10:28 | 11:08 | 11:28 | - | 10:48 | 12:08 | - | 11:48 | 12:28 | 12:48 | 13:08 | 13:28 | - | 14:28 | - | 13:48 | 14:08 | 15:08 | 15:28 | - | 14:48 | 15:48 | 16:08 | 16:28 | - | 16:48 | 17:08 | 17:28 | - | 18:00 | 18:33 | - | - | 19:15 | 19:41 | - | 20:47 | 21:47 | 22:47 | - |
| Castle Street | 07:48 | 08:18 | 08:58 | 09:28 | - | 09:58 | 10:18 | 10:38 | 11:18 | 11:38 | - | 10:58 | 12:18 | - | 11:58 | 12:38 | 12:58 | 13:18 | 13:38 | - | 14:38 | - | 13:58 | 14:18 | 15:18 | 15:38 | - | 14:58 | 15:58 | 16:18 | 16:38 | - | 16:58 | 17:18 | 17:38 | - | 18:10 | 18:43 | - | - | 19:25 | 19:51 | - | 20:57 | 21:57 | 22:57 | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.