- 49
- 50
City Centre - Broadway - Newport Rd - Burnham Ave - Llanrumney | 49 via Llanrumney Ave | 50 via Ball Rd
- 49
- 50
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
18th Jan onwards
- Affected routes:
-
49
We’re making small adjustments to timetables on service 49 to make connections easier. Click the header to view the changes and new times.
Route map
Castle Street |
Royal Hotel |
Bute Terrace |
Churchill Way |
Newport Road, City Road |
Newport Road, City Link |
Carpenters Arms |
Ball Lane |
Arnold Ave |
Countisbury Avenue (Shops) |
50 | 49 | 49 | 50 | 49 | 50 | 49 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | 05:37 | - | 07:02 | 07:40 | 08:02 | - | 08:50 | 09:02 | - | 09:46 | 10:01 | - | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:47 | 18:07 | 18:27 | 18:47 | 19:08 | 19:28 | 19:48 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
Royal Hotel | 05:39 | 06:46 | 07:06 | 07:42 | 08:06 | - | 08:54 | 09:06 | 09:40 | 09:50 | 10:05 | 10:21 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 |
Bute Terrace | 05:43 | 06:48 | 07:11 | 07:46 | 08:11 | 08:46 | 08:59 | 09:11 | 09:42 | 09:55 | 10:10 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 | 19:36 | 19:56 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
Churchill Way | 05:46 | 06:51 | 07:15 | 07:50 | 08:15 | 08:50 | 09:03 | 09:15 | 09:46 | 09:59 | 10:14 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
Newport Road, City Road | 05:49 | 06:54 | 07:19 | 07:54 | 08:19 | 08:54 | 09:07 | 09:19 | 09:50 | 10:03 | 10:18 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 |
Newport Road, City Link | 05:52 | 06:57 | 07:23 | 07:58 | 08:23 | 08:58 | 09:11 | 09:23 | 09:54 | 10:07 | 10:22 | 10:35 | 10:51 | 11:05 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:08 | 18:28 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Carpenters Arms | 05:56 | 07:01 | 07:27 | 08:02 | 08:27 | 09:02 | 09:15 | 09:27 | 09:58 | 10:11 | 10:26 | 10:39 | 10:56 | 11:09 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:12 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 |
Ball Lane | 05:58 | - | - | 08:05 | - | 09:05 | - | - | 10:01 | - | 10:29 | - | 10:57 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:29 | - | 16:59 | - | 17:29 | - | 17:59 | - | 18:35 | - | 19:15 | - | 19:55 | - | 20:47 | - | 21:47 | - | 22:47 | - |
Arnold Ave | 06:01 | 07:06 | 07:33 | 08:08 | 08:33 | 09:08 | 09:21 | 09:33 | 10:05 | 10:17 | 10:33 | 10:45 | 11:01 | 11:15 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:19 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:18 | 20:51 | 21:20 | 21:51 | 22:20 | 22:51 | 23:20 |
Countisbury Avenue (Shops) | 06:05 | 07:11 | 07:39 | 08:12 | 08:39 | 09:12 | 09:27 | 09:40 | 10:11 | 10:24 | 10:39 | 10:52 | 11:07 | 11:22 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:27 | 18:47 | 19:07 | 19:27 | 19:46 | 20:06 | 20:25 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.