- 35
City Centre - Gabalfa via Cathays Terrace, Whitchurch Road, The Philog, Whitchurch Common
- 35
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Churchill Way - Stop HR for Service 35
11th Jan onwards
- Affected routes:
-
35
Due to construction work, the bus stop on Churchill Way for route 35 (stop HR) will not be able to be served. Please use Churchill Way stop HN - currently used by service 52.
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
Route map
35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyndham Arcade JE | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:55 | 19:55 |
Bute Terrace | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:59 | 19:59 |
Churchill Way | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 19:02 | 20:02 |
Companies House | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:10 | 20:10 |
Celtic Road | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:17 | 20:17 |
Aberporth Road | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:21 | 19:20 | 20:20 |
Mynachdy Road | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:29 | 19:27 | 20:27 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.