- 2
City Circle (Anti-Clockwise) via Ocean Way, Tremorfa, Albany Road, Heath Hospital, Canton, Cardiff Bay
- 2
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Rear of Central Station - Penarth Road closure northbound
1st Sep onwards
π§ Penarth Road, northbound, rear of Central Station closed due to building work taking place π 1st September until further notice π Services 2 & 6 will not call at bus stop JN and will divert via Callaghan Square and Lower St. Mary Street π For city circle 1 please use Canal Street bus stop π For baycar 6 please use Wyndham Arcade JE bus stop We apologise for any inconvenience caused to your journey
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
Route map
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canal Street | 06:05 | 06:55 | 07:25 | 08:00 | 08:40 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:45 | 19:35 |
Tyndall Street | 06:08 | 06:58 | 07:28 | 08:03 | 08:43 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:04 | 18:48 | 19:38 |
Ocean Way | 06:11 | 07:01 | 07:31 | 08:06 | 08:46 | - | - | - | - | - | - | - | - | - | - | - |
Freshmoor Road | 06:14 | 07:04 | 07:34 | 08:09 | 08:49 | - | - | - | - | - | - | - | - | - | - | - |
Janet Street | 06:27 | 07:17 | 07:47 | 08:22 | 09:02 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:08 | 18:51 | 19:41 |
Pengam Road | 06:33 | 07:23 | 07:53 | 08:28 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:14 | 18:57 | 19:47 |
Howardian Close | 06:36 | 07:26 | 07:56 | 08:31 | 09:11 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:18 | 19:00 | 19:50 |
Claude Hotel | 06:40 | 07:30 | 08:00 | 08:35 | 09:15 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:04 | 19:54 |
Angus Street | 06:41 | 07:31 | 08:01 | 08:36 | 09:16 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:24 | 19:06 | 19:56 |
Cathays Library | 06:44 | 07:34 | 08:04 | 08:39 | 09:19 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:29 | 19:11 | 20:01 |
Ty Maeth | 06:50 | 07:40 | 08:10 | 08:45 | 09:25 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:35 | 19:16 | 20:06 |
Ventnor Place | 06:56 | 07:46 | 08:16 | 08:51 | 09:31 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:41 | 19:22 | 20:12 |
Cardiff MET (Llandaff) | 06:59 | 07:49 | 08:19 | 08:54 | 09:34 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:44 | 19:25 | 20:15 |
Victoria Park | 07:05 | 07:55 | 08:25 | 09:00 | 09:40 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:49 | 19:30 | 20:20 |
Canton Chapter Arts Centre | 07:08 | 07:58 | 08:28 | 09:03 | 09:43 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:53 | 19:33 | 20:23 |
Ninian Park | 07:10 | 08:00 | 08:30 | 09:05 | 09:45 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 18:55 | 19:35 | 20:25 |
Grange Gardens | 07:17 | 08:07 | 08:37 | 09:12 | 09:52 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:03 | 19:42 | 20:32 |
Mermaid Quay | 07:21 | 08:11 | 08:41 | 09:16 | 09:56 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:09 | 19:47 | 20:37 |
Dumballs Road Middle | 07:24 | 08:14 | 08:44 | 09:19 | 09:59 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:12 | 19:50 | 20:40 |
Canal Street | 07:30 | 08:20 | 08:50 | 09:25 | 10:05 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:18 | 19:55 | 20:45 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses βonβ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.