Skip to content

Viewing the timetable for service 1

City Circle (clockwise)
via Cardiff Bay, Grangetown, Canton, CMet Llandaff, Heath Hospital, Albany Road, Tremorfa, Splott

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1Service 1
Canal Street 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:20
Millennium Centre 07:22 08:22 09:23 10:23 11:23 12:23 13:23 14:23 15:28
Mermiad Quay 07:26 08:26 09:27 10:27 11:27 12:27 13:27 14:27 15:32
Durham Street 06:10 07:32 08:32 09:34 10:34 11:34 12:34 13:34 14:34 15:39
Leckwith Close 06:15 07:39 08:39 09:42 10:42 11:42 12:42 13:42 14:42 15:47
Canton Chapter Arts Centre 06:19 07:45 08:45 09:48 10:48 11:48 12:48 13:48 14:48 15:53
Ely Road 06:26 07:53 08:53 09:55 10:55 11:55 12:55 13:55 14:55 16:00
Cardiff Met Llandaff 06:32 07:59 08:59 10:00 11:00 12:00 13:00 14:00 15:00 16:05
Ty Maeth 06:45 08:12 09:12 10:14 11:14 12:14 13:14 14:14 15:14 16:19
Cathays Library 06:49 08:16 09:16 10:20 11:20 12:20 13:20 14:20 15:20 16:25
Inverness Place 06:54 08:22 09:22 10:26 11:26 12:26 13:26 14:26 15:26 16:31
Howardian Close 07:01 08:30 09:30 10:35 11:35 12:35 13:35 14:35 15:35 16:40
Whitaker Road 07:06 08:36 09:36 10:41 11:41 12:41 13:41 14:41 15:41 16:46
Gwendoline Street 07:14 08:44 09:44 10:49 11:49 12:49 13:49 14:49 15:49 16:54
Customhouse Street JG 16:00 17:05 16:20 17:20
Millennium Centre 16:28 17:27
Mermiad Quay 16:32 17:31
Durham Street 16:39 17:37
Leckwith Close 16:47 17:44
Canton Chapter Arts Centre 16:53 17:50
Ely Road 17:00 17:58
Cardiff Met Llandaff 17:05 18:04
Ty Maeth 17:19 18:17
Cathays Library 17:25 18:21
Inverness Place 17:31 18:27
Howardian Close 17:40 18:35
Whitaker Road 17:46 18:41
Gwendoline Street 17:54 18:49
Customhouse Street JG 18:05 19:00
Canal Street 07:23 08:55 09:55 11:00 12:00 13:00 14:00 15:00

Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.

Download PDF Timetables, maps and fares