- 45B
- 44
- 45
City Centre - St Mellons via Newport Road, Carpenters Arms, Greenway Rd, St Mellons Business Park
- 45B
- 44
- 45
** FACE COVERINGS MUST BE WORN FOR THE DURATION OF YOUR JOURNEY // ESSENTIAL TRAVEL ONLY **
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Timetable changes from 17 January
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Castle Street |
Royal Hotel |
Bute Terrace |
Churchill Way |
Infirmary |
Newport Road, City Link |
Carpenters Arms |
Oswestry Close (Caeglas Road) |
New Road/Brachdy Lane |
Hendre Road |
Abergele Road |
St Mellons Tesco Store |
45 | 44 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | - | 06:51 | 07:12 | 07:32 | 08:02 | 08:32 | 09:02 | 09:37 | 10:01 | 10:21 | - | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:52 | 18:07 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 23:03 |
Royal Hotel | 06:23 | 06:54 | 07:15 | 07:35 | 08:05 | 08:35 | 09:05 | 09:41 | 10:05 | 10:25 | 10:43 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 23:06 |
Bute Terrace | 06:25 | 06:55 | 07:20 | 07:40 | 08:10 | 08:40 | 09:15 | 09:46 | 10:10 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 23:11 |
Churchill Way | 06:29 | 06:59 | 07:24 | 07:44 | 08:14 | 08:44 | 09:19 | 09:50 | 10:15 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 23:15 |
Infirmary | 06:33 | 07:03 | 07:28 | 07:48 | 08:18 | 08:48 | 09:23 | 09:55 | 10:20 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 |
Newport Road, City Link | 06:37 | 07:07 | 07:33 | 07:53 | 08:23 | 08:53 | 09:28 | 10:00 | 10:25 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 23:24 |
Carpenters Arms | 06:41 | - | - | 07:58 | - | 08:58 | - | 10:06 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:20 | - | 18:58 | - | 19:38 | - | 20:18 | - | 20:59 | - | 21:59 | - | - |
Oswestry Close (Caeglas Road) | - | - | - | 08:02 | - | 09:02 | - | 10:10 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:24 | - | - | - | - | - | - | - | - | - | - | - | - |
New Road/Brachdy Lane | - | 07:11 | 07:38 | - | 08:28 | - | 09:33 | - | 10:31 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:35 | - | 19:18 | - | 19:58 | - | 20:29 | - | 21:29 | - | 22:29 | 23:29 |
Hendre Road | 06:49 | - | - | 08:06 | - | 09:06 | - | 10:15 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:28 | - | 19:06 | - | 19:46 | - | 20:26 | - | 21:07 | - | 22:07 | - | - |
Abergele Road | - | 07:19 | 07:46 | - | 08:36 | - | 09:41 | - | 10:40 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:15 | - | 18:43 | - | 19:26 | - | 20:06 | - | 20:37 | - | 21:37 | - | 22:37 | 23:37 |
St Mellons Tesco Store | 06:54 | 07:24 | 07:49 | 08:09 | 08:39 | 09:09 | 09:44 | 10:18 | 10:44 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:31 | 18:46 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:40 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.