- 28B
- 28
- 28A
City Centre - Thornhill via Albany Road, Lake Road East, Llanishen
- 28B
- 28
- 28A
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Wellfield Road Bus Stop
8th Jan - 6th Feb
Due to highway change works on Wellfield Road, the bus stop will not be in use. Please use existing stops in Albany Road or Penylan Library /Roath Rec as your alternative.
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
Route map
28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | 28B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes Bridge Road | 07:25 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:00 | 20:00 | 21:00 | 22:05 | 23:10 |
Station Terrace | 07:29 | 08:34 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:04 | 20:04 | 21:04 | 22:09 | 23:14 |
West Grove | 07:32 | 08:37 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:06 | 20:06 | 21:06 | 22:11 | 23:16 |
Inverness Place | 07:36 | 08:41 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:09 | 20:09 | 21:09 | 22:14 | 23:19 |
Ninian Road | 07:41 | 08:46 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:13 | 20:13 | 21:13 | 22:18 | 23:23 |
Woolaston Ave | 07:45 | 08:50 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:17 | 20:17 | 21:17 | 22:22 | 23:27 |
Rhydypenau Library | 07:47 | 08:52 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:18 | 20:18 | 21:18 | 22:23 | 23:28 |
Nat West | 07:51 | 08:56 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 19:22 | 20:22 | 21:22 | 22:27 | 23:32 |
Thornhill (Sainsburys) | 07:59 | 09:04 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 19:29 | 20:29 | 21:29 | 22:34 | 23:36 |
Wolfs Castle | 08:07 | 09:12 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 19:35 | 20:35 | 21:35 | 22:40 | 23:42 |
Llanishen Church Heol Hir | 08:09 | 09:14 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 19:37 | 20:37 | 21:37 | 22:42 | 23:44 |
Rhydypenau Library | 08:14 | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 19:40 | 20:40 | 21:40 | 22:45 | - |
Woolaston Ave | 08:16 | 09:21 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 19:42 | 20:42 | 21:42 | 22:47 | - |
Ninian Road/Fairoak Road | 08:21 | 09:26 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 19:46 | 20:46 | 21:46 | 22:51 | - |
Arabella Street | 08:25 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 19:50 | 20:50 | 21:50 | 22:55 | - |
West Grove | 08:28 | 09:33 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 19:52 | 20:52 | 21:52 | 22:57 | - |
Hayes Bridge Road | 08:43 | 09:48 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:02 | 21:02 | 22:02 | 23:07 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.